本頁面資訊僅供參考,實際情況請以遊戲內資料為準。
由於直接使用官方翻譯,可能會與其他站內翻譯相異,敬請見諒。
其他公告內容請參照日版當時公告翻譯。
- 活動限定效果
-
活動限定效果 |
|
Saber Power EX
|
自身在Saber Wars中的攻擊力提升100%+阿爾托莉元素獲得量提高50%
|
|
Saber Power A
|
自身在Saber Wars中的攻擊力提升80%+阿爾托莉元素獲得量提高30%
|
|
Saber Power B
|
自身在Saber Wars中的攻擊力提升60%+阿爾托莉元素獲得量提高20%
|
|
Saber Power C
|
自身在Saber Wars中的攻擊力提升40%+阿爾托莉元素獲得量提高10%
|
|
|
真空管的掉落獲得數增加1個(最大解放:2個)
|
|
|
萬能透鏡的掉落獲得數增加1個(最大解放:2個)
|
|
|
G型變換器的掉落獲得數增加1個(最大解放:2個)
|
|
|
自身在『復刻:Saber Wars 輕量版』中的攻擊威力提升100%(最大解放:200%)
|
|
|
我方全體<含候補>在『復刻:Saber Wars 輕量版』中的攻擊威力提升50%(最大解放:100%)
|
採用GoogleDrive資料夾呈現
報酬 | 點數 | 報酬 | 點數 | 報酬 | 點數 | 報酬 | 點數 | 報酬 | 點數 |
---|
| 100 | 500k | 500 | | 1,000 | | 2,000 | 10 | 3,000 |
500k | 4,000 | | 5,000 | | 6,000 | 500k | 7,000 | | 8,500 |
20 | 10,000 | 500k | 12,000 | | 14,000 | | 17,000 | | 20,000 |
| 24,000 | 10 | 28,000 | 500k | 32,000 | | 35,000 | | 38,000 |
| 41,000 | 500k | 44,000 | | 50,000 | | 53,000 | | 56,000 |
| 59,000 | 500k | 62,000 | | 66,000 | 10 | 70,000 | | 74,000 |
| 78,000 | | 82,000 | 500k | 86,000 | | 90,000 | | 94,000 |
| 100,000 | 500k | 104,000 | 10 | 108,000 | | 112,000 | | 117,000 |
| 122,000 | | 127,000 | 10 | 132,000 | | 137,000 | | 142,000 |
500k | 147,000 | 10 | 152,000 | | 157,000 | 10 | 162,000 | | 168,000 |
| 174,000 | | 180,000 | 1m | 186,000 | | 192,000 | | 200,000 |
| 206,000 | 10 | 212,000 | | 218,000 | | 224,000 | 1m | 230,000 |
| 236,000 | | 242,000 | | 248,000 | 10 | 254,000 | | 260,000 |
| 266,000 | 1m | 272,000 | 10 | 278,000 | | 284,000 | | 290,000 |
| 300,000 | 20 | 305,000 | | 310,000 | | 315,000 | 1m | 321,000 |
| 327,000 | | 333,000 | | 339,000 | | 345,000 | 1m | 351,000 |
| 357,000 | | 363,000 | | 369,000 | 20 | 376,000 | | 383,000 |
| 390,000 | | 400,000 | | 408,000 | | 416,000 | | 424,000 |
| 432,000 | 1m | 440,000 | | 448,000 | | 456,000 | 20 | 464,000 |
| 472,000 | | 480,000 | | 488,000 | | 500,000 | | 508,000 |
| 516,000 | | 524,000 | 1m | 533,000 | | 542,000 | | 550,000 |
| 558,000 | | 566,000 | 20 | 574,000 | | 582,000 | | 590,000 |
| 600,000 | | 608,000 | 1m | 616,000 | | 625,000 | | 634,000 |
| 643,000 | | 652,000 | 20 | 661,000 | | 670,000 | | 679,000 |
| 688,000 | | 700,000 | 1m | 710,000 | | 720,000 | 20 | 730,000 |
| 740,000 | | 750,000 | | 760,000 | 1m | 775,000 | | 790,000 |
20 | 805,000 | | 820,000 | | 835,000 | | 850,000 | | 860,000 |
| 870,000 | | 880,000 | 20 | 890,000 | | 900,000 | | 910,000 |
2m | 925,000 | | 940,000 | 50 | 955,000 | | 970,000 | | 985,000 |
| 1,000,000 | 2m | 1,015,000 | | 1,030,000 | | 1,045,000 | | 1,060,000 |
20 | 1,075,000 | | 1,090,000 | | 1,100,000 | 2m | 1,110,000 | | 1,120,000 |
50 | 1,135,000 | | 1,150,000 | | 1,165,000 | 50 | 1,180,000 | | 1,195,000 |
2m | 1,210,000 | 50 | 1,225,000 | | 1,240,000 | | 1,250,000 | | 1,265,000 |
| 1,280,000 | | 1,295,000 | | 1,310,000 | 50 | 1,325,000 | | 1,340,000 |
| 1,355,000 | 2m | 1,370,000 | | 1,385,000 | | 1,400,000 | | 1,416,000 |
| 1,432,000 | 5m | 1,448,000 | 100 | 1,464,000 | | 1,480,000 | | 1,500,000 |
| 1,525,000 | 5m | 1,550,000 | | 1,575,000 | 100 | 1,600,000 | | 1,625,000 |
100 | 1,650,000 | 5m | 1,675,000 | | 1,700,000 | | 1,725,000 | 100 | 1,750,000 |
| 1,780,000 | 5m | 1,810,000 | | 1,840,000 | 100 | 1,870,000 | | 1,900,000 |
5m | 1,930,000 | | 2,000,000 | | | | | | |
真空管 |
---|
交換物 | 需求數 | 限制 | 共需 |
---|
| 150 | 2 | 300 |
| 150 | 2 | 300 |
| 40 | 10 | 400 |
| 30 | 20 | 600 |
| 20 | 20 | 400 |
| 20 | 20 | 400 |
| 20 | 20 | 400 |
| 20 | 20 | 400 |
| 1 | 0 | 0 |
合計 | 3,200 |
---|
萬能透鏡 |
---|
交換物 | 需求數 | 限制 | 共需 |
---|
| 150 | 1 | 150 |
| 150 | 1 | 150 |
| 40 | 10 | 400 |
| 15 | 30 | 450 |
| 20 | 30 | 600 |
| 20 | 30 | 600 |
| 20 | 30 | 600 |
| 20 | 30 | 600 |
| 10 | 0 | 0 |
合計 | 3,550 |
---|
G型變換器 |
---|
交換物 | 需求數 | 限制 | 共需 |
---|
| 150 | 1 | 150 |
| 150 | 1 | 150 |
| 20 | 20 | 400 |
| 20 | 20 | 400 |
| 4 | 100 | 400 |
| 2 | 100 | 200 |
| 20 | 20 | 400 |
| 15 | 30 | 450 |
| 10 | 0 | 0 |
合計 | 2,550 |
---|