本頁面資訊僅供參考,實際情況請以遊戲內資料為準。
由於直接使用官方翻譯,可能會與其他站內翻譯相異,敬請見諒。
其他公告內容請參照日版當時公告翻譯。
活動限定效果 | ||
---|---|---|
可可力量 |
自身在『情人節2019』中的攻擊威力提升100% | |
庫庫可可的掉落獲得數增加1個(最大解放:2個) | ||
神秘牛奶的掉落獲得數增加1個(最大解放:2個) | ||
奇幻砂糖的掉落獲得數增加1個(最大解放:2個) | ||
「情人節禮物」概念禮裝 (可至下方活動交換道具查看對照表) | 增殖香料的掉落獲得數增加1個 | |
增殖香料的掉落獲得數增加2個(最大解放:3個) |
採用GoogleDrive資料夾呈現
報酬 | 點數 | 報酬 | 點數 | 報酬 | 點數 | 報酬 | 點數 | 報酬 | 點數 |
---|---|---|---|---|---|---|---|---|---|
100 | 10 | 200 | 300 | 500 | 20 | 800 | |||
1,200 | 200k | 1,700 | 3 | 2,300 | 3,000 | 3,900 | |||
5,000 | 6,300 | 7,800 | 40 | 10,000 | 11,900 | ||||
14,000 | 10 | 16,300 | 18,800 | 21,500 | 24,400 | ||||
27,500 | 200k | 30,800 | 34,300 | 500 | 38,000 | 41,900 | |||
46,000 | 60 | 50,000 | 54,500 | 59,200 | 64,100 | ||||
69,200 | 10 | 74,600 | 80,300 | 86,300 | 92,600 | ||||
100 | 100,000 | 107,000 | 115,000 | 500 | 123,000 | 131,000 | |||
140,000 | 3 | 149,000 | 158,000 | 167,000 | 177,000 | ||||
187,000 | 140 | 200,000 | 211,000 | 222,000 | 233,000 | ||||
245,000 | 200k | 257,000 | 269,000 | 281,000 | 300,000 | ||||
10 | 313,000 | 3 | 326,000 | 340,000 | 500 | 354,000 | 368,000 | ||
383,000 | 200k | 398,000 | 413,000 | 428,000 | 444,000 | ||||
460,000 | 476,000 | 90 | 500,000 | 517,000 | 534,000 | ||||
552,000 | 3 | 570,000 | 588,000 | 200k | 606,000 | 625,000 | |||
644,000 | 500 | 663,000 | 683,000 | 90 | 700,000 | 720,000 | |||
750,000 | 771,000 | 792,000 | 813,000 | 835,000 | |||||
857,000 | 200k | 879,000 | 902,000 | 925,000 | 500 | 948,000 | |||
972,000 | 1,000,000 | 1,030,000 | 1,060,000 | 180 | 1,100,000 | ||||
1,130,000 | 200k | 1,160,000 | 1,190,000 | 500 | 1,220,000 | 1,250,000 | |||
1,280,000 | 200k | 1,310,000 | 3 | 1,340,000 | 500 | 1,370,000 | 1,400,000 | ||
1,430,000 | 1,460,000 | 120 | 1,500,000 | 1,530,000 | 10 | 1,560,000 | |||
1,600,000 | 1,640,000 | 1,680,000 | 500 | 1,720,000 | 1,760,000 | ||||
1,800,000 | 1,840,000 | 1,880,000 | 1,920,000 | 1,960,000 | |||||
500 | 2,000,000 | 2,040,000 | 2,080,000 | 500 | 2,120,000 | 2,160,000 | |||
2,200,000 | 120 | 2,240,000 | 500 | 2,280,000 | 2,320,000 | 2,360,000 | |||
2,400,000 | 3 | 2,440,000 | 2,480,000 | 500 | 2,520,000 | 2,560,000 | |||
2,610,000 | 10 | 2,660,000 | 3 | 2,710,000 | 2,760,000 | 2,810,000 | |||
240 | 2,860,000 | 2,910,000 | 3 | 2,960,000 | 3,000,000 | 3,050,000 | |||
3,100,000 | 3 | 3,150,000 | 500 | 3,200,000 | 3,250,000 | 3,300,000 | |||
10 | 3,350,000 | 3 | 3,400,000 | 160 | 3,450,000 | 3,500,000 | 3,550,000 | ||
3,600,000 | 200k | 3,650,000 | 500 | 3,700,000 | 3 | 3,750,000 | 3,800,000 | ||
3,860,000 | 3 | 3,920,000 | 200k | 3,980,000 | 4,040,000 | 4,100,000 | |||
4,160,000 | 4,220,000 | 10 | 4,280,000 | 3 | 4,340,000 | 4,400,000 | |||
4,460,000 | 200k | 4,520,000 | 4,580,000 | 4,640,000 | 4,700,000 | ||||
4,760,000 | 200k | 4,820,000 | 500 | 4,880,000 | 3 | 4,940,000 | 5,000,000 | ||
5,060,000 | 10 | 5,120,000 | 3 | 5,180,000 | 160 | 5,240,000 | 5,300,000 | ||
5,370,000 | 200k | 5,440,000 | 10 | 5,510,000 | 3 | 5,580,000 | 5,650,000 | ||
5,720,000 | 200k | 5,790,000 | 500 | 5,860,000 | 3 | 5,930,000 | 6,000,000 | ||
6,070,000 | 6,140,000 | 3 | 6,210,000 | 320 | 6,280,000 | 6,350,000 | |||
6,420,000 | 200k | 6,490,000 | 1k | 6,560,000 | 6,630,000 | 6,700,000 | |||
6,770,000 | 200k | 6,840,000 | 1k | 6,910,000 | 3 | 6,980,000 | 7,050,000 | ||
7,130,000 | 170 | 7,210,000 | 3 | 7,290,000 | 1k | 7,370,000 | 7,450,000 | ||
7,530,000 | 200k | 7,610,000 | 1k | 7,690,000 | 7,770,000 | 7,850,000 | |||
7,930,000 | 8,010,000 | 170 | 8,090,000 | 8,170,000 | 8,250,000 | ||||
8,330,000 | 3 | 8,410,000 | 3 | 8,490,000 | 1k | 8,570,000 | 8,650,000 | ||
8,730,000 | 200k | 8,810,000 | 8,890,000 | 340 | 9,000,000 | 9,080,000 | |||
9,170,000 | 3 | 9,260,000 | 1k | 9,350,000 | 9,440,000 | 9,530,000 | |||
20 | 9,620,000 | 3 | 9,710,000 | 9,800,000 | 9,890,000 | 10,000,000 | |||
3 | 10,090,000 | 10,180,000 | 10,270,000 | 3 | 10,360,000 | 10,450,000 | |||
10,540,000 | 10,630,000 | 20 | 10,720,000 | 3 | 10,810,000 | 10,900,000 | |||
10,990,000 | 200k | 11,080,000 | 3 | 11,170,000 | 2 | 11,260,000 | 5 | 11,350,000 | |
200 | 11,440,000 | 3 | 11,530,000 | 2 | 11,620,000 | 11,710,000 | 20 | 11,800,000 | |
3 | 11,890,000 | 12,000,000 | 12,090,000 | 200k | 12,160,000 | 3 | 12,250,000 | ||
2 | 12,340,000 | 12,430,000 | 3 | 12,520,000 | 12,610,000 | 2 | 12,700,000 | ||
12,790,000 | 200 | 12,880,000 | 3 | 12,970,000 | 2 | 13,060,000 | 5 | 13,150,000 | |
200k | 13,240,000 | 3 | 13,330,000 | 2 | 13,420,000 | 13,510,000 | 3 | 13,600,000 | |
1k | 13,700,000 | 2 | 13,800,000 | 13,900,000 | 14,000,000 | 3 | 14,100,000 | ||
2 | 14,200,000 | 14,300,000 | 400 | 14,400,000 | 3 | 14,500,000 | 2 | 14,600,000 | |
14,700,000 | 3 | 14,800,000 | 20 | 14,900,000 | 15,000,000 | 15,100,000 | |||
2k | 15,200,000 | 3 | 15,300,000 | 2 | 15,400,000 | 15,500,000 | 500k | 15,600,000 | |
20 | 15,700,000 | 2 | 15,800,000 | 15,900,000 | 100 | 16,000,000 | 3 | 16,100,000 | |
2 | 16,210,000 | 16,320,000 | 2k | 16,430,000 | 3 | 16,540,000 | 2 | 16,650,000 | |
16,760,000 | 500k | 16,870,000 | 17,000,000 | 2 | 17,110,000 | 17,220,000 | |||
3 | 17,330,000 | 100 | 17,440,000 | 2 | 17,550,000 | 17,660,000 | 20 | 17,770,000 | |
17,880,000 | 2 | 17,990,000 | 18,100,000 | 500k | 18,210,000 | 3 | 18,320,000 | ||
2 | 18,430,000 | 18,550,000 | 3 | 18,670,000 | 250 | 18,790,000 | 2 | 18,910,000 | |
19,030,000 | 20 | 19,150,000 | 3 | 19,270,000 | 2 | 19,390,000 | 19,510,000 | ||
500k | 19,630,000 | 3 | 19,750,000 | 2 | 19,870,000 | 20,000,000 | 20,120,000 | ||
20,240,000 | 2 | 20,360,000 | 3 | 20,480,000 | 20,600,000 | 100 | 20,720,000 | ||
2 | 20,840,000 | 20,970,000 | 500k | 21,100,000 | 3 | 21,230,000 | 2 | 21,360,000 | |
21,490,000 | 3 | 21,620,000 | 300 | 21,750,000 | 2 | 21,880,000 | 22,010,000 | ||
20 | 22,140,000 | 3 | 22,270,000 | 2 | 22,400,000 | 22,530,000 | 500k | 22,660,000 | |
3 | 22,790,000 | 2 | 22,920,000 | 23,050,000 | 3 | 23,180,000 | 100 | 23,310,000 | |
2 | 23,440,000 | 23,580,000 | 3 | 23,720,000 | 23,860,000 | 24,000,000 | |||
24,140,000 | 500k | 24,280,000 | 3 | 24,420,000 | 2 | 24,560,000 | 24,700,000 | ||
500k | 24,840,000 | 100 | 24,980,000 | 2 | 25,120,000 | 25,260,000 | 20 | 25,400,000 | |
3 | 25,540,000 | 26,000,000 | 26,140,000 | 500k | 26,280,000 | 3 | 26,420,000 | ||
3 | 26,560,000 | 26,710,000 | 3 | 26,860,000 | 2k | 27,010,000 | 3 | 27,160,000 | |
27,310,000 | 20 | 27,460,000 | 3 | 27,610,000 | 28,000,000 | 2k | 28,150,000 | ||
1m | 28,300,000 | 28,450,000 | 3 | 28,600,000 | 28,750,000 | 3 | 28,900,000 | ||
2k | 29,050,000 | 3 | 29,200,000 | 29,350,000 | 20 | 29,500,000 | 1m | 29,650,000 | |
29,800,000 | 30,000,000 | 2k | 30,160,000 | 3 | 30,320,000 | 3 | 30,480,000 | ||
30,640,000 | 1m | 30,800,000 | 2k | 30,960,000 | 3 | 31,120,000 | 31,280,000 | ||
20 | 31,440,000 | 3 | 31,600,000 | 3 | 31,760,000 | 31,920,000 | 32,500,000 | ||
32,720,000 | 3 | 32,940,000 | 33,160,000 | 1m | 33,380,000 | 2k | 33,600,000 | ||
3 | 33,820,000 | 34,040,000 | 50 | 34,260,000 | 3 | 34,480,000 | 35,000,000 | ||
35,240,000 | 1m | 35,480,000 | 2k | 35,720,000 | 3 | 35,960,000 | 36,200,000 | ||
1m | 36,440,000 | 2k | 36,680,000 | 3 | 36,920,000 | 37,160,000 | 50 | 37,400,000 | |
3 | 37,640,000 | 3 | 37,880,000 | 38,120,000 | 1m | 38,360,000 | 39,000,000 | ||
3 | 39,250,000 | 39,500,000 | 2k | 39,750,000 | 40,000,000 | 3 | 40,250,000 | ||
40,500,000 | 50 | 40,750,000 | 2m | 41,000,000 | 3 | 41,250,000 | 41,500,000 | ||
2k | 41,750,000 | 42,000,000 | 5 | 42,260,000 | 42,520,000 | 2m | 42,780,000 | ||
2k | 43,040,000 | 3 | 43,300,000 | 43,560,000 | 43,820,000 | 2m | 44,080,000 | ||
3 | 44,340,000 | 44,600,000 | 2k | 44,860,000 | 5 | 45,120,000 | 45,380,000 | ||
46,000,000 | 2m | 46,270,000 | 5k | 46,540,000 | 3 | 46,810,000 | 47,080,000 | ||
50 | 47,350,000 | 2m | 47,620,000 | 3 | 47,890,000 | 48,160,000 | 5k | 48,430,000 | |
48,700,000 | 49,000,000 | 49,280,000 | 2m | 49,560,000 | 49,840,000 | ||||
3 | 50,120,000 | 50,400,000 | 100 | 50,680,000 | 50,960,000 | 3 | 51,240,000 | ||
51,520,000 | 5k | 51,800,000 | 52,080,000 | 3 | 52,360,000 | 52,640,000 | |||
2m | 52,920,000 | 53,200,000 | 3 | 53,480,000 | 53,760,000 | 100 | 54,040,000 | ||
54,320,000 | 3 | 54,600,000 | 55,000,000 | 55,300,000 | 5m | 55,600,000 | |||
3 | 55,900,000 | 56,200,000 | 5m | 56,500,000 | 56,800,000 | 3 | 57,100,000 | ||
5m | 57,400,000 | 100 | 57,750,000 | 58,100,000 | 3 | 58,450,000 | 100 | 58,800,000 | |
5m | 59,150,000 | 60,000,000 |
◆點擊顯示從女性收到的巧克力◆
◆點擊顯示從男性收到的回禮◆
增殖香料 | |||
---|---|---|---|
交換物 | 需求數 | 限制 | 共需 |
40 | 1 | 40 | |
80 | 1 | 80 | |
120 | 1 | 120 | |
200 | 1 | 200 | |
280 | 1 | 280 | |
360 | 1 | 360 | |
480 | 1 | 480 | |
640 | 1 | 640 | |
680 | 1 | 680 | |
800 | 1 | 800 | |
10 | 10 | 100 | |
20 | 10 | 200 | |
30 | 10 | 300 | |
50 | 10 | 500 | |
70 | 10 | 700 | |
90 | 10 | 900 | |
120 | 10 | 1,200 | |
160 | 10 | 1,600 | |
170 | 10 | 1,700 | |
200 | 10 | 2,000 | |
1 | 0 | 0 | |
合計 | 12,880 |